Here is a growing list of the cost of items. These were from multiple stores and from locals. Prices are in US dollars (the currency of Ecuador).
Eggs | 20 cents ea |
Beer-Large | $1.05 |
Wine bottle | $3.95 to $7.50 |
Wine 1 litre carton | $7 |
potatoes, new from truck | 10 for $1 |
Carrots from truck (large) | 10 cent each |
Pineapple fresh | $2.00 |
Filet Mignon (Frozen 12 oz) | $9 |
T-bone steak | 2 for $4.50 |
Pork chops ( center cut) | 2 for $3.73 |
Chicken Legs | 6 for $2.27 |
Brocolli | 0.18 |
Tortillas | $1.99 |
Toothpaste | $6.24 |
Sunscreen | $14.83 |
Ground Coffee 400g | $3.66 |
Nescafe (small jar) | $2.39 |
White Sugar 500g | 0.7 |
Corn Flakes 500g | $5.10 |
Coffee Filters 50 pk | $1 |
Olive Oil 150ml | $3.30 |
Spagetti 500g | $2.99 |
Microwave popcorn | $2.78 |
Musrooms pk | $1.93 |
Rice | .66/pound |
Oranges Large | .50 ea |
Pepper green | .12 ea |
Lettuce 2 romaine hearts | 0.42 |
fly swatter | 0.44 |
BBQ Brush (pink) | 0.94 |
Fresh cheese 500gm | $1.54 |
Cheddar 550gm | $6.00 |
vinager | 0.71 |
Lemon | .15 ea |
Laundry detergent (powder) | $3.30/ 8 kg |
Salami mixed | $3 |
Pringles | $3.61 |
Pantene conditioner 200ml | $2.95 |
Canola oil 500ml | $1.60 |
Herbal Shampoo 300ml | $4.45 |
Ketchup 13oz | $3.42 |
Milk 1ltr | $2.00 |
Fresh Orange Juice 2l bottle | $5.49 |
Mango | .78 ea |
Jams | |
Aluminum foil 25 sq ft | $1.98 |
Plastic Wrap | $1.45 |
BBQ Sauce | $3.32 |